- Unit/Units
- 1
- Unit/Units
- 150000.00 - 1500000.00 INR
- Magnetic Chuck
- Silver and Green
- Customized
- New
- Manual
- 50-100
'J.K. Brand magnetic Chucks are precision work holding tables offering very high holding power. Cabe used for grinding or milling operations. The shape available are rectangular and round with standard poles for noraml duty operation and close poles for normal duty operationa nd close poles for heavy duty, specific applications.
Standrd Pole Electromagnetic Chuck
Size in (Inch) | Size mm | Gap in Pole | Wt.KG |
18x6 | 450x150 | 10 | 34 |
18x8 | 450x200 | 10 | 45 |
20x8 | 500x200 | 10 | 55 |
24x8 | 600x200 | 10 | 68 |
18x10 | 450x200 | 18 | 60 |
20x10 | 500x250 | 18 | 68 |
24x10 | 600x250 | 18 | 82 |
30x10 | 750x250 | 18 | 105 |
36x10 | 900x250 | 18 | 125 |
40x10 | 1000x250 | 18 | 150 |
48x10 | 1200x250 | 18 | 180 |
60x10 | 1500x250 | 18 | 220 |
18x12 | 450x300 | 18 | 72 |
24x12 | 600x300 | 18 | 95 |
30x12 | 750x300 | 18 | 130 |
36x12 | 900x300 | 18 | 150 |
40x12 | 1000x300 | 18 | 185 |
48x12 | 1200x300 | 18 | 215 |
60x12 | 1500x300 | 18 | 240 |
40x16 | 1000x400 | 18 | 225 |
40x20 | 1000x500 | 18 | 275 |
Ceramic Type Close Hole Permanent Magnetic Chuck
Size in (Inch) | Size (mm) | PW (mm) | P.G. (mm) | P.P. (mm) | NOS. |
10"x6" | 250x150 | 13 | 9 | 22 | 9 |
12"x6" | 300x150 | 13 | 9 | 22 | 11 |
14"x6" | 350x150 | 13 | 9 | 22 | 13 |
16"x6" | 400x150 | 13 | 9 | 22 | 15 |
18"x6" | 450x150 | 13 | 9 | 22 | 17 |
12"x8" | 300x200 | 13 | 9 | 22 | 10 |
18"x8" | 450x200 | 13 | 9 | 22 | 17 |
20"x8" | 500x200 | 13 | 9 | 22 | 19 |
24"x8" | 600x200 | 13 | 9 | 22 | 24 |
18"x10" | 450x250 | 13 | 9 | 22 | 17 |
20"x10" | 500x250 | 13 | 9 | 22 | 19 |
24"x10" | 600x250 | 13 | 9 | 22 | 24 |
30"x10" | 750x250 | 13 | 9 | 22 | 30 |
18"x12" | 450x300 | 13 | 9 | 22 | 17 |
20"x12" | 500x300 | 13 | 9 | 22 | 10 |
24"x12" | 600x300 | 13 | 9 | 22 | 24 |
30"x12" | 750x300 | 13 | 9 | 22 | 30 |
- Cash Advance (CA), Cash in Advance (CID)
- 20 Per Month
- 1 Week
- wooden packing
- Asia, Australia, Eastern Europe, Western Europe, Central America, Middle East, South America, North America, Africa
- All India